Size Guide
Men Organic (S, M, L, XL)
- Spread Hope (Dark Grey / Moss Green / Black / Kelly Green / White)
- Ribbon of Unity (Moss Green / White)
- Taking Wing (Bright Blue / Dark Grey / White / Kelly Green / Yellow)
- Splats (Bright Blue / Black / White / Yellow)
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Chest/Width | 50 | 53 | 56 | 60 |
| Length | 68 | 71 | 73 | 73 |
| Measurement (inches) | S | M | L | XL |
| Chest/Width | 19.7 | 20.9 | 22 | 23.6 |
| Length | 26¾ | 28 | 28¾ | 28¾ |
| Back to the shop | ||||
Women Organic (S, M, L, XL)
- Spread hope (Dark Grey / Black / White / Kelly Green / Purple)
- Taking Wings (Bright Blue / Dark Grey / White / Kelly Green / Purple)
- Fragile Nature (Bright Blue / Dark Grey)
- Charities Rock (Purple / Grey / Black)
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Chest/Width | 40 | 42 | 44½ | 47 |
| Length | 63 | 64 | 66 | 67 |
| Measurement (inches) | S | M | L | XL |
| Chest/Width | 15.7 | 16.5 | 17.5 | 18.5 |
| Length | 24.8 | 25.2 | 26 | 26.4 |
Women Bamboo (S, M, L)
- Ribbon of Unity (White / Leaf Green)
- Fragile Nature (Black / Leaf Green)
| Measurement (cm) | S | M | L |
|---|---|---|---|
| Chest/Width | 42 | 44 | 47 |
| Length | 54 | 56 | 58 |
| Measurement (inches) | S | M | L |
| Chest/Width | 16.5 | 17.3 | 18.5 |
| Length | 21.3 | 22 | 22.8 |
| Back to the shop | |||
Children Organic (4/5 years, 6/7 years, 8/9 years, 10/11 years)
- Taking Wings (White / Ecru)
- Splats (Black / White / Ecru)
- Make a Wish (Black / White / Ecru)
| Measurement (cm) | 5 years | Size 1 (6/7 y) | Size 2 (8/9 y) | Size 3 (10/11 y) |
|---|---|---|---|---|
| Chest/Width | 36 | 39 | 43 | 47 |
| Length | 42 | 49 | 56 | 61 |
| Measurement (inches) | 5 years | Size 1 (6/7 y) | Size 2 (8/9 y) | Size 3 (10/11 y) |
| Chest/Width | 14.2 | 15.4 | 16.9 | 18.5 |
| Length | 16.5 | 19.3 | 22 | 24 |
| Back to the shop | ||||
Baby Lap-Shoulder Organic (6 months, 12 months, 18 months, 24 months)
- Red Gingerbread (Black / Powder Pink / Khaki / Ecru)
| Measurement (cm) | 6 months | 12 months | 18 months | 24 months |
|---|---|---|---|---|
| Chest/Width | 25 | 27 | 29 | 31 |
| Length | 32 | 34 | 36 | 38 |
| Measurement (inches) | 6 months | 12 months | 18 months | 24 months |
| Chest/Width | 9.8 | 10.6 | 11.4 | 12.2 |
| Length | 12.6 | 13.4 | 14.2 | 15 |
Baby Long Sleeved Baseball Organic (6 months, 12 months, 18 months, 24 months)
- Red Gingerbread (Powder Pink / Khaki / Soft Blue)
| Measurement (cm) | 6 months | 12 months | 18 months | 24 months |
|---|---|---|---|---|
| Chest/Width | 25 | 27 | 29 | 31 |
| Length | 30 | 32 | 35 | 37 |
| Measurement (inches) | 6 months | 12 months | 18 months | 24 months |
| Chest/Width | 9.8 | 10.6 | 11.4 | 12.2 |
| Length | 11.8 | 12.6 | 13.8 | 14.6 |
Baby Sleepsuit Organic (6 months, 12 months, 18 months)
- Red Gingerbread (Ecru)
| Measurement (cm) | 6 months | 12 months | 18 months |
|---|---|---|---|
| Chest/Width | 25 | 27 | 29 |
| Length | 55 | 61 | 67 |
| Measurement (inches) | 6 months | 12 months | 18 months |
| Chest/Width | 9.8 | 10.6 | 11.4 |
| Length | 21.8 | 24 | 26.5 |
Baby Bodysuit Organic (6 months, 12 months, 18 months)
- Red Gingerbread (Ecru)
| Measurement (cm) | 6 months | 12 months | 18 months |
|---|---|---|---|
| Chest/Width | 25 | 27 | 29 |
| Length | 45 | 48 | 52 |
| Measurement (inches) | 6 months | 12 months | 18 months |
| Chest/Width | 9.8 | 10.6 | 11.4 |
| Length | 17.8 | 19 | 20.5 |
| Back to the shop | |||
Tote Bags
- TAKING WINGS
Shopping Totes
Ecru : W36xH42xD8cm
- TAKING WINGS
Fashion Totes
Denim Blue/ Moss Green / Yellow : W36xH42xD8cm
- SERENITY
Shopping Totes
Ecru : W36xH42xD8cm
- DESIGN J
Fashion Totes
Black / Moss Green : W36xH42xD8cm
Back to the shop
REDDolphins supports Tushinde
A UK based non-profit organisation which provides skills, food, shelter and education for children who live in one of the most overcrowded slums in Nairobi.Find out more :

